Savings Rates
Rates effective as of 01/15/2026 until further notice.
$1,000 minimum balance for Share Certificates & $250.00 minimum balance for IRA Certificates.
Jumbo Certificate Rates may be available ($200,000 minimum), contact Credit Union for more info.
Savings
| Account Type | Minimum to Earn Dividend | Minimum Balance / Share | Dividend Rate | APY** |
|---|---|---|---|---|
| Regular Shares | $100.01 | $5.00 | 0.01% | 0.01% |
| Share Draft Accounts | $0.00 | $0.00 | n/a | n/a |
| Christmas Club/Special Accounts | $0.00 | $0.00 | 0.01% | 0.01% |
*Rates are subject to change without notice. The rates stated above may change after the account is opened. Any fees charged could reduce the earnings on the account. **APY = Annual Percentage Yield.
Share & IRA Certificates
| Fixed-Rate Terms* | Dividend Rate | APY** |
|---|---|---|
| 91 Days | 1.49% | 1.50% |
| 6 Months | 3.20% | 3.25% |
| 12 Months | 2.47% | 2.50% |
| 18 Months | 2.35% | 2.38% |
| 24 Months | 2.25% | 2.27% |
| 30 Months | 2.25% | 2.27% |
| 36 Months | 2.00% | 2.02% |
*Rates are subject to change without notice **APY = Annual Percentage Yield.
Members age 55 and older receive an additional 0.05% in APY.
(Minimum $5.00 Share required in order to open certificate accounts. Penalties may be imposed for early withdrawal.)